11i vs R12 Tables
Some of the 11i table names that have changed in R12
11i | R12 |
AP_ACCOUNTING_EVENTS_ALL | XLA_EVENTS |
AP_AE_HEADERS_ALL | XLA_AE_HEADERS |
AP_AE_LINES_ALL | XLA_AE_LINES |
AP_BANK_ACCOUNT_USES | CE_BANK_ACCT_USES_ALL |
AP_BANK_ACCOUNTS | CE_BANK_ACCOUNTS && IBY_EXT_BANK_ACCOUNTS |
AP_BANK_BRANCHES | CEBV_BANK_BRANCHES && CE_BANK_BRANCHES_V |
ap_inv_selection_criteria_all | IBY_PAY_INSTRUCTIONS_ALL |
AP_CHECK_STOCKS_ALL | CE_PAYMENT_DOCUMENTS |
AP_INVOICE_DISTS_MRC_V | XLA_AE_LINES with
APPLICATION_ID of AP Module |
AP_TAX_CODES_ALL | ZX_RATES_B |
AR_VAT_TAX_ALL_B | ZX_RATES_B |
AX_AP_AE_HEADERS_ALL_V | XLA_AE_HEADERS |
AX_AP_AE_LINES_ALL_V | XLA_AE_LINES |
AX_SLE_HEADERS | XLA_AE_HEADERS |
AX_SLE_LINES | XLA_AE_LINES |
CS_COUNTER_VALUES | CSI_COUNTER_READINGS_BC_V |
CS_COUNTERS | CSI_COUNTERS_BC_V |
GL_SET_OF_BOOKS | GL_LEDGERS |
HR_OPERATING_UNITS | XLE_ENTITY_PROFILES |
HZ_LOC_ASSIGNMENTS | ZX_LOC_ASSIGNMENTS_V |
MTL_ITEM_TEMPLATES | MTL_ITEM_TEMPLATES_VL |
PO_ACCRUAL_RECONCILE_TEMP | PO_ACCRUAL_RECONCILE_TEMP Secured synonym |
PO_DISTRIBUTIONS_MRC_V | XLA_AE_LINES with
APPLICATION_ID of PO Module |
PO_VENDOR_SITES_ALL | AP_SUPPLIER_SITES_ALL |
PO_VENDORS | AP_SUPPLIERS |
RA_ADDRESSES_ALL | HZ_CUST_ACCT_SITES_ALL |
RA_CUSTOMERS | HZ_PARTIES |
RA_HCUSTOMERS | HZ_CUST_ACCOUNTS |
Comments
Post a Comment